Your Complete Convention City

 

Achievements

Home > Stories > Achievements

Achievements

One of the 10 best convention cities in the world

By successfully hosting numerous prestigious international events and conventions, Seoul is now fully prepared to hold such major meetings and MICE-related gatherings.

Seoul's major conventions 2000-2008 (over 2,000 participants)

2000
  • ASEM Summit, APEC Tourism Ministerial Meeting
2001
  • World Tourism Organization General Congress
2002
  • The 8th International Congress of Ecology
  • Korea-Japan World Cup 2002
2003
  • The 4th International Symposium on Antimicrobial Agents and Resistance
2004
  • General Assembly of International Council of Museums
2005
  • Asia-Oceania Congress of Obstetrics and Gynecology
2006
  • JCI Seoul World Congress
2007
  • World Conference on Lung Cancer
2008
  • The 9th International Congress on Cell Biology

Major events and conventions held or scheduled since 2009 (over 2,000 participants)

2009
  • The 9th World Congress on Sleep Apnea | 2,500 participants
  • 2009 Herbalife Extravaganza | 10,000 participants
  • 14th Asia-Pacific Retailers Convention & Exhibition Korea 2009 | 3,000 participants
  • The 14th Congress of the Asian Pacific Society of Respirology | 2,500 participants
2010
  • 10th Biennial Conference International Association of Women Judges (IAWJ) | 2,000 participants
  • XXIII IUFRO World Congress | 2,500 participants
  • 7th World Stroke Congress 2010 | 2,500 participants
  • 11th Triennial Congress of the International Federation of Societies for Surgery of the Hand (IFSSH) | 2,000 participants
  • Siggraph Asia 2010 | 20,000 participants
  • The XIXth Congress of International Comparative Literature Association | 1,000 participants
2011
  • The 26th Annual Conference of the International Exhibition Logistics Association (IELA) | 500 participants
  • 60th CIDESCO World Congress and Exhibition | 5,000 participants
  • International Gastric Cancer Congress (IGCC) | 3,000 participants
  • The 22nd World Congress of Dermatology (WCD 2011) | 15,000 participants
  • The 8th International Abilympics in 2011 | 3,000 participants
2012
  • 43rd World Intellectual Property Congress | 6,000 participants
  • ICME-12 | 3,500 participants
2013
  • 13th International Congress of Toxicology (ICT 2013) | 6,000 participants
  • The 20th World Congress of Gerontology and Geriatrics | 3,500 participants
  • 15th World Federation of Neurosurgical Societies (WFNS) World Congress of Neurosurgery | 3,000 participants
  • The 20th World Congress of International Federation of Oto-Rhino-Laryngological Societies | 5,000 participants
2014
  • The 20th World Congress of Soil Science | 3,000 participants
  • 29th World Congress of Internal Medicine | 5,000 participants

2009 © SEOUL TOURISM ORGANIZATION