Contact Information:
- www.temf.co.kr
- +82-2-571-8100
- +82-2-571-7055
- 202 Yangjae-dong, Seocho-gu, Seoul, Korea
Person in Charge:
- +82-2-526-9389, +82-10-6356-7230
- tony-65@hanmail.net
- +82-2-571-4929
Home > Venue Finder > Hotel Seoul KyoYuk MunHwa HoeKwan
This resort-like hotel is located at the foot of Mt. Umyeonsan and Citizens' Grove in Yangjae-dong. It offers 252 guest rooms, banquet halls, convention halls, a fitness center and a large theater. Featuring meeting rooms in a variety of sizes, this hotel is available for corporate training, seminars or workshops, family gatherings and banquets.
| Hame of hall | Location | Dimension (m²) | Capacity | Height | |||
| Theater | Classrom | Coktail | Banquet | ||||
| Geomungo (A+B+C) | 3F | 1,177 | 1,500 | 900 | 800 | 1,000 | 3.5 |
| Geomungo (A,B,C) | 3F | 330 | 350 | 210 | 150 | 200 | 3.5 |
| Gayageum (A+B) | 2F | 777 | 800 | 450 | 400 | 600 | 3.3 |
| Gayageum (A,B) | 2F | 383.5 | 350 | 210 | 150 | 200 | 3.3 |
| Bipa | 3F | 149.48 | 110 | 80 | 80 | 70 | 2.4 |
| Daegeum | 3F | 175.1 | - | 70 | 64 | - | 3.1 |
| Haegeum (A,B) | 3F | 82.56 | - | 40 | 40 | - | 3.1 |
| Small Conference Room | 2F | 39 | 24 | 20 | 15 | - | 2.0 |
| Hangang | 1F (annex) | 228.48 | 200 | 160 | 120 | 180 | 3.2 |
| Geumgang A | 2F (annex) | 244.8 | 200 | 160 | 120 | 180 | 3.1 |
| Donggang A | 3F (annex) | 244.8 | 200 | 160 | 120 | 180 | 2.7 |
| Namgang (A,B,C) | Basement (annex) | 71.28 | 50 | 36 | - | - | 2.5 |
| Gwanak | 1F (new bldg.) | 180.29 | 140 | 100 | - | - | 2.9 |
| Cheonggye | 1F (new bldg.) | 155.73 | 120 | 80 | - | - | 2.9 |
| Outdoor Square | Garden | ||||||
| Room Type | Number of Rooms | |
|
Number of rooms |
Royal suite A | 1 |
| Royal suite B | 1 | |
| Western suite | 9 | |
| Korean suite | 4 | |
| Business single | 16 | |
| Business twin | 12 | |
| Double bed | 11 | |
| Double Twin | 162 | |
| Korean Ondol(heated floor) | 14 | |
| Standard Twin | 14 | |
| Group A,B | 6 | |
| Meeting Room | 2 | |
| Number of Room Type | Single | 16 |
| double | 11 | |
| Twin | 202 | |
| Suit | 15 | |
| Others | 8 | |
| Total | 252 |