Contact Information:
- sheratonwalkerhill.co.kr
- hotel@walkerhill.co.kr
- +82-2-455-5000
- +82-2-452-686
- 21 Achaseong-gil, Gwangjin-gu, Seoul, Korea
Person in Charge:
- +82-2-450-6594
- jgyu@walkerhill.co.kr
Home > Venue Finder > Sheraton Grande Walkerhill + W Seoul Walkerhill
The Walkerhill resort complex is surrounded by beautiful Mt. Achasan and Hangang River. Two super deluxe hotels, Sheraton Grande Walkerhill and W Seoul Walkerhill, are located next to each other. With easy transportation (15-minute distance from Gangnam, 90-minute ride from Incheon International Airport) and experienced and skilled bilingual staff, they have earned the reputation as the largest convention hotels in Korea.
1) Total area (m²): s-483,276m² w-38,745 m²
2) No. of meeting rooms: s-14 w-12
3) Grade: Super deluxe
4) No. of guest rooms: s-569 w-252 7) Date of establishment: 1988
5) Date of establishment: s-1963 w-2004
6) From Incheon int'l Airport : 90min / 74.574km
7) A subway station : Line #5 Gwangnaru Station Line #2 Gangbyeon Station
8) From Incheon int'l Airport : 45min / 55.825km
9) A subway station : Line #3 hongje Station
| Name of Hall | Location | Size(m²) | Capacity | Height (m) | |||
| Theater | Classroom | Cocktail | Banquet | ||||
| Vista Hall | B2 | 1305 | 1500 | 960 | 710 | 1000 | 6.0 |
| Mugunghwa Hall | 1F | 819 | 840 | 512 | - | 520 | 7.0 |
| Grand Hall 1 | B1 | 779 | 484 | 288 | - | 288 | 3.2 |
| Presidio 1+2 | 2F | 309 | 200 | 180 | - | 130 | 2.8 |
| Cosmos Hall | 3F | 323 | 384 | 208 | - | 170 | 4.1 |
| Art Hall | 4F | 320 | 280 | 192 | - | 190 | 3.8 |
| Calla1+2/Grand Hall2+3 | 1F/B1 | 147/234 | 130/180 | 64/144 | - | 90/110 | 2.9 |
| Daffodil/Orchid | 3F | 52/52 | 40 | 30 | - | 20 | 2.6 |
| Pine/Oak | 4F | 69/66 | 72/60 | 48/40 | - | 40 | 2.8 |
| Room Type | Rooms | Average Rates | |
|
Rooms |
Douglas Deluxe Double | 40 (280,000++) |
KRW 280,000 ~ |
| Douglas Deluxe Twin | 25 (280,000++) | ||
| Deluxe Double | 108 (305,000++) | ||
| Deluxe Twin | 252 (305,000++) | ||
| Club Deluxe Double | 45 (515,000++) | ||
| Club Deluxe Twin | 16 (345,000) | ||
| Club Suite | 50 (515,000++) | ||
| Opal/Topaz/Amethyst/Diamond | 3/2/1/1 | ||
| Matthew Suite | 26 | ||
| Single or Double | 317 | ||
| Twin | 252 | ||
| Total | 569 | ||
| Name of Facility | Location | Cuisine | Capacity |
| Ondal | LL | Korean | 180 |
| Kiyomiz | LL | Japanese | 138 |
| Geum Ryong | LL | Chinese | 166 |
| The View | 1F | All Day Dining | 164 |
| The Deli | 1F | Gift/Confectionery | 18 |
| Sirocco | 1~2F | Fun Pub & Karaoke | 164 |
| Inner Circle | 2F | VIP Lounge | 40 |
| Four Seasons | 2F | Buffet | 280 |
| Delvino | 2F | Italy | 110 |
| Starlight | 16F | Bar | 150 |
| Myongwolgwan | Annex | Kalbi House | 306 |
| Pizza Hill | Annex | Pizza & Italian | 96 |
| Name of Hall | Location | Size(m²) | Capacity | Height (m) | |||
| Theater | Classroom | Cocktail | Banquet | ||||
| Great Room1+2+3 | 2F | 211 | 200 | 180 | 200 | 130 | 2.8 |
| Studio 1+2 | 2F | 68 | 50 | 40 | 80 | 40 | 2.8 |
| Room Type | Rooms | Average Rates | |
|
Rooms |
Wonderful | 184 |
KRW 375,000 ~ 465,000 |
| Scent | 12 | ||
| Spa | 11 | ||
| Cool Corner | 16 | ||
| Mega | 5 | ||
| Studio Suite | 11 | ||
| Fantastic Suite / Marvelous Suite | 10 | ||
| Wow Suite | 2 | ||
| Extreme Wow Suite | 1 | ||
| Single or Double | 174 | ||
| Twin | 78 | ||
| Total | 252 | ||
| Name of Facility | Location | Cuisine | Capacity |
| Namu | L | Japanese | 197 |
| Kitchen | L | Casual Dining | 154 |
| WooBar | L | Bar | 198 |
| Tonic | 3F | W Style Korean Food | 44 |
Walkerhill has two hotels with the biggest convention center in Seoul. Sheraton Grande & W Seoul-Walkerhill combined have more than 800 rooms.
★World Women's Forum (MBC) - 2008 / 600guests ★World Knowledge Forum (MAEIL Business Newspaper) - 2008 / 1,000guests ★Digital Forum (SBS) - 2008 / 1,000guests ★World Science Forum (YTN) - 2008 / 800guests ★8th Asian Dermatological Association (Dermatological Association) - 2008 / 800guests ★Overseas Standing Committee (The National Unification Advisory Council) - 2008 / 700guests