Floating Island Convention
Introduction
Major events
Year | Title |
---|---|
- | · Ferrari, Benz, Cadillac, Chrysler,Volvo, Hyundai Car launching show |
- | · Instagram Day |
- | · KOAFEC Ministerial Conference |
- | · UIA 2017 Seoul World Architects Congress Welcome Dinner |
- | · AFSUMB 2018 Presidential Dinner |
- | · Olympic Winter Games PyeongChang 2018 Gala Dinner |
- | · Seoul International Business Advisory Council |
Scale
Meeting & Banquet Facilities
Name of Hall | Location | Size(m²) | Ceiling Height(m) | Capacity (persons) | PT Availability | |||
---|---|---|---|---|---|---|---|---|
Theater | Classroom | Banquet | ||||||
Con vention Hall | 2F | 762 | 13 | 1200 | 800 | 700 |
|
|
Villa de Noche | 2F | 321 | 8 | 200 | 150 | 200 |
|
|
Vista | 3F | 708 | 3 | 200 | 200 | 200 |
|
|
Rive Gauche | 3F | 200 | 3 | 200 | 120 | 200 |
|
|
Terrace room | 3F | 87 | 3 | 0 | 0 | 30 |
|
|
Possession | Name | PT Availability | External Catering | Availability | Alternative Space |
---|---|---|---|---|---|
|
Roof Top Garden |
|
|
|
Location : |
Equipement &
Service
Nearby
Facilities
Transportation