Convention Center
COEX
Introduction
Major Events
닫기Year | Title |
---|---|
2019 | · AWS Summit Seoul |
2019 | · Microsoft IGNITE | The Tour –Seoul |
2019 | · General Meeting of Asia Pacific Dental Congress |
2019 | · Biennial Congress of the Asian-Pacific Hepato-Pancreato-Biliary Association |
2020 | · International Anti-Corruption Conference |
2022 | · UFI Asia Pacific Week |
Scale
Meeting & Banquet Facilities
Name of Hall | Location | Size(m²) | Ceiling Height(m) |
Capacity (persons) | PT Availability |
|||
---|---|---|---|---|---|---|---|---|
Theater | Classroom | Banquet | ||||||
Hall A | 1F | 10368 | 9 | 520 | - | - |
|
|
Hall B | 1F | 8010 | 10 | 360 | - | - |
|
|
Hall C | 3F | 10348 | 8 | 250 | - | - |
|
|
Hall D | 3F | 7281 | 18 | 7000 | 3500 | 3500 |
|
|
Grand Ballroom | 1F | 1817 | - | 1800 | 900 | 900 |
|
|
ASEM Ballroom | 2F | 1023 | - | 900 | 540 | 550 |
|
|
Auditorium | 3F | 2104 | - | - | 1080 | - |
|
|
E Room | 3F | 1784 | - | 1500 | 810 | 600 |
|
|
Studio 159 | 2F | 294 | - | 100 | - | - |
|
|
204~211 | 2F | 154 | - | 160 | 84 | 70 |
|
|
Conference Room 3F | 3F | 4891 | - | 300 | 156 | 150 |
|
|
Grand Conference Room 401 | 4F | 489 | - | 441 | - | - |
|
|
400 | 4F | 78 | - | - | - | - |
|
|
402 | 4F | 144 | - | 312 | 168 | 160 |
|
|
403 | 4F | 324 | - | 144 | 72 | 60 |
|
|
Possession | Name | PT Availability |
External Catering | Availability | Alternative Space |
---|---|---|---|---|---|
|
Coex Urban Park |
|
|
|
Location : - |
Equipement & Service
Nearby
Facilities
Transportation